Open Prediction Record
BetLogic Prediction Dataset
A machine-readable record of settled BetLogic Main Tips from the public performance baseline onward. Landed, missed and void outcomes are included; unresolved or unsupported tips are excluded until they can be graded.
Coverage: 2026-05-18 — 2026-11-10
Published picks
373
Landed
270
Missed
103
Void
0
This page shows the 100 most recent records. Market probability is nullable: it is published only when the selected supported 1X2 proposition has a valid decision-time, margin-free bookmaker baseline. The JSON distribution contains the complete published dataset.
| Date | Match | Competition | Market | Tip | Confidence evidence | Market probability | Score | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Trival Valderas vs Leganes | Copa del ReySpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Unavailable | — | 0-1 | Missed |
| 2026-11-10 | Mijas Las Lagunas vs Real Jaén | Copa del ReySpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Unavailable | — | 1-2 | Missed |
| 2026-11-10 | Amorebieta vs UD Logroñés | Copa del ReySpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Unavailable | — | 1-0 | Missed |
| 2026-11-10 | Pamplona vs Eibar | Copa del ReySpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Unavailable | — | 0-3 | Landed |
| 2026-11-10 | Anaitasuna vs Alaves | Copa del ReySpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Unavailable | — | 1-6 | Missed |
| 2026-11-09 | Plymouth Parkway vs Berkhamsted | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 2-1 | Landed |
| 2026-11-08 | Rio Ave vs SC Braga | Primeira LigaPortugal | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-08 | Estrela vs Benfica | Primeira LigaPortugal | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 2-3 | Landed |
| 2026-11-08 | Vasco DA Gama vs Palmeiras | Copa Do BrasilBrazil | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 64.8% | 2-1 | Missed |
| 2026-11-08 | Atletico Madrid vs Barcelona | La LigaSpain | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 77.6% | 1-2 | Landed |
| 2026-11-08 | Lens vs Marseille | Ligue 1France | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 56.2% | 1-2 | Landed |
| 2026-11-08 | Fiorentina vs Juventus | Serie AItaly | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 72.6% | 2-2 | Landed |
| 2026-11-08 | 1899 Hoffenheim vs FC Schalke 04 | BundesligaGermany | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 80.4% | 2-1 | Landed |
| 2026-11-08 | St. Truiden vs Zulte Waregem | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 4-1 | Landed |
| 2026-11-08 | Vitória SC vs FC Porto | Primeira LigaPortugal | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 42.9% | 1-2 | Missed |
| 2026-11-08 | Oldham vs Sheffield Wednesday | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-1 | Landed |
| 2026-11-08 | Villarreal vs Getafe | La LigaSpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-08 | Celta Vigo vs Levante | La LigaSpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 77.9% | 0-0 | Landed |
| 2026-11-08 | Union St. Gilloise vs Genk | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-08 | Inter vs Como | Serie AItaly | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-08 | Manchester United vs Aston Villa | Premier LeagueEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 4-4 | Missed |
| 2026-11-08 | SC Freiburg vs Union Berlin | BundesligaGermany | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 84.3% | 2-0 | Landed |
| 2026-11-08 | Le Mans vs Monaco | Ligue 1France | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 76.5% | 1-1 | Missed |
| 2026-11-08 | Le Havre vs Lorient | Ligue 1France | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 71.5% | 0-2 | Landed |
| 2026-11-08 | Stade Brestois 29 vs Lyon | Ligue 1France | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-08 | Angers vs Nice | Ligue 1France | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-2 | Landed |
| 2026-11-08 | Santa Clara vs GIL Vicente | Primeira LigaPortugal | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-2 | Missed |
| 2026-11-08 | Nacional vs Academico Viseu | Primeira LigaPortugal | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 68.4% | 1-0 | Missed |
| 2026-11-08 | Real Sociedad vs Rayo Vallecano | La LigaSpain | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-08 | Cray Wanderers vs Stockport County | FA CupEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 2-3 | Landed |
| 2026-11-08 | Wimborne Town vs Crawley Town | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-08 | Gent vs Kortrijk | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-08 | 1. FC Köln vs Bayer Leverkusen | BundesligaGermany | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 1-2 | Landed |
| 2026-11-08 | Sunderland vs Chelsea | Premier LeagueEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-08 | Ipswich vs Bournemouth | Premier LeagueEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 1-2 | Landed |
| 2026-11-08 | Crystal Palace vs Liverpool | Premier LeagueEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 1-3 | Landed |
| 2026-11-08 | Brighton vs Brentford | Premier LeagueEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-08 | Rennes vs Lille | Ligue 1France | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-2 | Missed |
| 2026-11-08 | Monza vs Atalanta | Serie AItaly | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-08 | Genoa vs AC Milan | Serie AItaly | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 73.2% | 1-2 | Landed |
| 2026-11-08 | Stafford Rangers vs Grimsby | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 3-3 | Landed |
| 2026-11-08 | Elche vs Real Betis | La LigaSpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 0-2 | Landed |
| 2026-11-08 | Club Brugge KV vs Anderlecht | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-1 | Landed |
| 2026-11-08 | Napoli vs Lazio | Serie AItaly | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 1-1 | Landed |
| 2026-11-08 | Houston Dynamo vs St. Louis City | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-08 | Minnesota United FC vs San Jose Earthquakes | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 77.0% | 3-1 | Landed |
| 2026-11-08 | San Diego vs Sporting Kansas City | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-08 | Austin vs Portland Timbers | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-2 | Landed |
| 2026-11-08 | FC Dallas vs Colorado Rapids | Major League SoccerUSA | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 70.3% | 3-1 | Landed |
| 2026-11-08 | Real Salt Lake vs Los Angeles Galaxy | Major League SoccerUSA | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 78.8% | 2-1 | Landed |
| 2026-11-08 | Seattle Sounders vs Los Angeles FC | Major League SoccerUSA | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 73.2% | 2-1 | Landed |
| 2026-11-07 | Atletico-MG vs Gremio | Copa Do BrasilBrazil | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-1 | Landed |
| 2026-11-07 | DC United vs New York City FC | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 73.5% | 0-1 | Landed |
| 2026-11-07 | Orlando City SC vs New England Revolution | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 77.0% | 1-0 | Landed |
| 2026-11-07 | Chicago Fire vs Columbus Crew | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 3-4 | Landed |
| 2026-11-07 | New York Red Bulls vs Atlanta United FC | Major League SoccerUSA | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 76.8% | 3-0 | Landed |
| 2026-11-07 | Philadelphia Union vs Toronto FC | Major League SoccerUSA | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 4-1 | Landed |
| 2026-11-07 | FC Cincinnati vs Nashville SC | Major League SoccerUSA | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 60.5% | 0-2 | Landed |
| 2026-11-07 | Inter Miami vs Charlotte | Major League SoccerUSA | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 3-3 | Landed |
| 2026-11-07 | CF Montreal vs Vancouver Whitecaps | Major League SoccerUSA | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 78.4% | 0-2 | Landed |
| 2026-11-07 | Sporting CP vs Moreirense | Primeira LigaPortugal | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 93.2% | 1-0 | Landed |
| 2026-11-07 | Peterborough vs Reading | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-5 | Landed |
| 2026-11-07 | Valencia vs Real Madrid | La LigaSpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 88.5% | 0-3 | Landed |
| 2026-11-07 | Paris Saint Germain vs Estac Troyes | Ligue 1France | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-07 | RAAL La Louvière vs Cercle Brugge | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 0-1 | Missed |
| 2026-11-07 | Antwerp vs Lommel United | Jupiler Pro LeagueBelgium | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | 75.3% | 2-2 | Missed |
| 2026-11-07 | AS Roma vs Sassuolo | Serie AItaly | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 88.7% | 3-0 | Landed |
| 2026-11-07 | Alverca vs Casa Pia | Primeira LigaPortugal | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 45.8% | 1-1 | Landed |
| 2026-11-07 | Auxerre vs Paris FC | Ligue 1France | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-07 | Osasuna vs Athletic Club | La LigaSpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 73.2% | 1-1 | Landed |
| 2026-11-07 | Nottingham Forest vs Manchester City | Premier LeagueEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 78.8% | 3-1 | Missed |
| 2026-11-07 | Altrincham vs Notts County | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-2 | Landed |
| 2026-11-07 | VfB Stuttgart vs Werder Bremen | BundesligaGermany | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-07 | OH Leuven vs KV Mechelen | Jupiler Pro LeagueBelgium | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | 67.4% | 2-0 | Landed |
| 2026-11-07 | Parma vs Bologna | Serie AItaly | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 78.6% | 1-2 | Landed |
| 2026-11-07 | Fleetwood Town vs Rochdale | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-2 | Missed |
| 2026-11-07 | AFC Hornchurch vs Blackpool | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-2 | Missed |
| 2026-11-07 | Guiseley AFC vs Sutton Utd | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Landed |
| 2026-11-07 | Barnet vs Tranmere | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 3-0 | Landed |
| 2026-11-07 | Harrogate Town vs AFC Fylde | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-4 | Missed |
| 2026-11-07 | Newport County vs Walsall | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 3-1 | Landed |
| 2026-11-07 | Crewe vs AFC Wimbledon | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-1 | Landed |
| 2026-11-07 | Bromley vs Rotherham | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 0-2 | Landed |
| 2026-11-07 | Espanyol vs Deportivo La Coruna | La LigaSpain | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | 58.6% | 0-0 | Landed |
| 2026-11-07 | Plymouth vs Alvechurch | FA CupEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 4-0 | Missed |
| 2026-11-07 | Mansfield Town vs Macclesfield | FA CupEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 3-0 | Missed |
| 2026-11-07 | Luton vs Forest Green | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-0 | Landed |
| 2026-11-07 | Gillingham vs Barrow | FA CupEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 0-1 | Landed |
| 2026-11-07 | Colchester vs Worcester City | FA CupEngland | Away or Draw | Away or DrawBelow-standard (origin unverified) | Low confidence | — | 1-0 | Missed |
| 2026-11-07 | Chesterfield vs Yeovil Town | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 4-3 | Landed |
| 2026-11-07 | Barnsley vs Aldershot Town | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 7-2 | Landed |
| 2026-11-07 | York vs Northampton | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 4-0 | Landed |
| 2026-11-07 | Salisbury vs Sholing | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 6-0 | Landed |
| 2026-11-07 | Port Vale vs Scunthorpe | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 4-2 | Landed |
| 2026-11-07 | Oxford United vs Stevenage | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 0-1 | Missed |
| 2026-11-07 | Milton Keynes Dons vs Swindon Town | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 2-1 | Landed |
| 2026-11-07 | Leyton Orient vs Harborough Town | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 5-1 | Landed |
| 2026-11-07 | Kidderminster Harriers vs Doncaster | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 3-0 | Landed |
| 2026-11-07 | Huddersfield vs Exeter City | FA CupEngland | Home or Draw | Home or DrawBelow-standard (origin unverified) | Low confidence | — | 1-2 | Missed |
| 2026-11-07 | Eastleigh vs Shrewsbury | FA CupEngland | Home or Away | Home or AwayBelow-standard (origin unverified) | Low confidence | — | 1-2 | Landed |






