Open Prediction Record
BetLogic Prediction Dataset
A machine-readable record of settled BetLogic Main Tips from the public performance baseline onward. Landed, missed and void outcomes are included; unresolved or unsupported tips are excluded until they can be graded.
Coverage: 2026-05-18 — 2026-10-07
Published picks
2776
Landed
2038
Missed
738
Void
0
This page shows the 100 most recent records. Market probability is nullable: it is published only when the selected supported 1X2 proposition has a valid decision-time, margin-free bookmaker baseline. The JSON distribution contains the complete published dataset.
| Date | Match | Competition | Market | Tip | Confidence evidence | Market probability | Score | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | FC Cincinnati vs San Jose Earthquakes | Major League SoccerUSA | BTTS - Yes | BTTS - Yes | 78.4% | — | 4-2 | Landed |
| 2026-10-07 | Chicago Fire vs Vancouver Whitecaps | Major League SoccerUSA | Over 1.5 goals | Over 1.5 goals | 70.7% | — | 3-1 | Landed |
| 2026-10-06 | Scarborough Athletic vs Macclesfield | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 1-2 | Landed |
| 2026-10-06 | Angola vs Malawi | Africa Cup of Nations - Qualification | 1X (Home or Draw) | 1X (Home or Draw) | 79.0% | — | 3-1 | Landed |
| 2026-10-06 | Wingate & Finchley vs Bedford Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 70.7% | — | 1-3 | Landed |
| 2026-10-06 | Spalding United vs Bury Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 70.7% | — | 4-0 | Landed |
| 2026-10-06 | Halesowen Town vs Stafford Rangers | FA CupEngland | Halesowen Town to win | Halesowen Town to win | 70.7% | — | 1-2 | Missed |
| 2026-10-06 | Atherton Collieries vs Trafford | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 79.0% | — | 3-0 | Landed |
| 2026-10-06 | Switzerland vs FYR Macedonia | UEFA Nations League | Switzerland to win | Switzerland to win | 70.9% | — | 3-0 | Landed |
| 2026-10-06 | Luxembourg vs Bulgaria | UEFA Nations League | 12 (No Draw) | 12 (No Draw) | 70.6% | — | 0-2 | Landed |
| 2026-10-06 | Moldova vs Slovakia | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | 70.9% | — | 0-4 | Landed |
| 2026-10-06 | Belarus vs Finland | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | Low confidence | — | 1-0 | Landed |
| 2026-10-06 | Albania vs San Marino | UEFA Nations League | Albania to win | Albania to win | 70.9% | — | 2-1 | Landed |
| 2026-10-06 | Croatia vs Spain | UEFA Nations League | Spain to win | Spain to win | 79.0% | — | 1-2 | Landed |
| 2026-10-06 | Scotland vs Slovenia | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 79.0% | — | 1-2 | Missed |
| 2026-10-06 | England vs Czechia | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | 79.0% | — | 3-0 | Landed |
| 2026-10-06 | Estonia vs Iceland | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 70.9% | — | 0-0 | Landed |
| 2026-10-06 | Kazakhstan vs Faroe Islands | UEFA Nations League | BTTS - Yes | BTTS - Yes | 70.9% | — | 2-2 | Landed |
| 2026-10-05 | Bosnia & Herzegovina vs Poland | UEFA Nations League | 12 (No Draw) | 12 (No Draw) | 79.0% | — | 1-0 | Landed |
| 2026-10-05 | Northern Ireland vs Georgia | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | 70.8% | — | 0-0 | Landed |
| 2026-10-05 | Montenegro vs Armenia | UEFA Nations League | Montenegro to win | Montenegro to win | 70.8% | — | 0-0 | Missed |
| 2026-10-05 | Romania vs Sweden | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | 70.8% | — | 0-1 | Missed |
| 2026-10-05 | Ukraine vs Hungary | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 1-2 | Missed |
| 2026-10-05 | Italy vs Türkiye | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 79.0% | — | 3-1 | Landed |
| 2026-10-05 | France vs Belgium | UEFA Nations League | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 4-1 | Missed |
| 2026-10-05 | Cyprus vs Latvia | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 2-1 | Missed |
| 2026-10-04 | Rep. Of Ireland vs Israel | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | Low confidence | — | 1-1 | Landed |
| 2026-10-04 | Wales vs Denmark | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | Low confidence | — | 0-1 | Missed |
| 2026-10-04 | Netherlands vs Serbia | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | 71.2% | — | 2-1 | Landed |
| 2026-10-04 | Greece vs Germany | UEFA Nations League | X2 (Away or Draw) | X2 (Away or Draw) | 79.0% | — | 0-0 | Landed |
| 2026-10-04 | Portugal vs Norway | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 2-1 | Landed |
| 2026-10-04 | Tavernes vs Maracena | Copa del ReySpain | Under 2.5 goals | Under 2.5 goals | 70.9% | — | 0-0 | Landed |
| 2026-10-04 | Atlético Melilla vs Pinatar | Copa del ReySpain | X2 (Away or Draw) | X2 (Away or Draw) | 79.0% | — | 0-3 | Landed |
| 2026-10-04 | Alcazar vs Talayuela | Copa del ReySpain | 1X (Home or Draw) | 1X (Home or Draw) | 79.0% | — | 1-0 | Landed |
| 2026-10-04 | Malta vs Andorra | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 71.2% | — | 1-0 | Landed |
| 2026-10-04 | Kosovo vs Austria | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 71.2% | — | 1-1 | Landed |
| 2026-10-04 | CD San Jose vs Auriense | Copa del ReySpain | X2 (Away or Draw) | X2 (Away or Draw) | 79.0% | — | 1-0 | Missed |
| 2026-10-04 | Noja vs Ribadesella CF | Copa del ReySpain | X2 (Away or Draw) | X2 (Away or Draw) | 79.0% | — | 1-1 | Landed |
| 2026-10-04 | Azerbaijan vs Lithuania | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 1-0 | Landed |
| 2026-10-03 | FYR Macedonia vs Scotland | UEFA Nations League | X2 (Away or Draw) | X2 (Away or Draw) | 71.1% | — | 0-2 | Landed |
| 2026-10-03 | Switzerland vs Slovenia | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 2-1 | Landed |
| 2026-10-03 | Spain vs Czechia | UEFA Nations League | Spain to win | Spain to win | 71.1% | — | 3-1 | Landed |
| 2026-10-04 | Atletico-MG vs RB Bragantino | Serie ABrazil | 1X (Home or Draw) | 1X (Home or Draw) | High confidence | — | 1-0 | Landed |
| 2026-10-03 | Tedeón vs Anaitasuna | Copa del ReySpain | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 2-5 | Landed |
| 2026-10-03 | Ceuta 6 de Junio vs Lebrijana | Copa del ReySpain | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 1-2 | Landed |
| 2026-10-03 | Estonia vs Luxembourg | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 1-0 | Landed |
| 2026-10-03 | Iceland vs Bulgaria | UEFA Nations League | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 3-0 | Missed |
| 2026-10-03 | Belarus vs San Marino | UEFA Nations League | Belarus to win | Belarus to win | Low confidence | — | 4-0 | Landed |
| 2026-10-03 | Croatia vs England | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 0-7 | Landed |
| 2026-10-03 | Thame United vs Eastbourne Borough | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 0-1 | Missed |
| 2026-10-03 | Uxbridge vs Hungerford Town | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 3-1 | Landed |
| 2026-10-03 | Crowborough Athletic vs Wimborne Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 1-2 | Landed |
| 2026-10-03 | Cray Wanderers vs Chippenham Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 3-0 | Landed |
| 2026-10-03 | Weymouth vs SE Dons | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 70.9% | — | 1-5 | Landed |
| 2026-10-03 | Sheppey United vs Chertsey Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 0-2 | Landed |
| 2026-10-03 | Plymouth Parkway vs Horsham | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 2-1 | Missed |
| 2026-10-03 | Mulbarton Wanderers vs Gloucester City | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 1-2 | Landed |
| 2026-10-03 | Harborough Town vs St Albans City | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 3-2 | Missed |
| 2026-10-03 | Bury Town vs Spalding United | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 1-1 | Landed |
| 2026-10-03 | Baztán vs Atletico Calatayud | Copa del ReySpain | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 1-2 | Landed |
| 2026-10-03 | Dorking Wanderers vs Chatham Town | FA CupEngland | Over 2.5 goals | Over 2.5 goals | 71.1% | — | 1-0 | Missed |
| 2026-10-03 | AFC Rushden & Diamonds vs Braintree | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 2-1 | Landed |
| 2026-10-03 | Tadley Calleva vs Dartford | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 2-1 | Landed |
| 2026-10-03 | Spennymoor Town vs Chester | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 4-1 | Landed |
| 2026-10-03 | Salisbury vs Dulwich Hamlet | FA CupEngland | Salisbury to win | Salisbury to win | 71.1% | — | 5-0 | Landed |
| 2026-10-03 | Redditch United vs Berkhamsted | FA CupEngland | Redditch United to win | Redditch United to win | 71.1% | — | 0-2 | Missed |
| 2026-10-03 | Macclesfield vs Scarborough Athletic | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 2-2 | Landed |
| 2026-10-03 | Kettering Town vs Worcester City | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 1-3 | Missed |
| 2026-10-03 | Ebbsfleet United vs Sholing | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | 71.1% | — | 1-2 | Landed |
| 2026-10-03 | Chesham United vs Real Bedford | FA CupEngland | Over 2.5 goals | Over 2.5 goals | High confidence | — | 4-3 | Landed |
| 2026-10-03 | Cambridge City vs Alvechurch | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 1-2 | Landed |
| 2026-10-03 | Bury vs Bromsgrove Sporting | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 2-1 | Landed |
| 2026-10-03 | Worksop Town vs United of Manchester | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 0-3 | Landed |
| 2026-10-03 | Truro City vs Cirencester Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 4-0 | Landed |
| 2026-10-03 | Gainsborough Trinity vs Anstey Nomads | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 2-3 | Landed |
| 2026-10-03 | Bedford Town vs Wingate & Finchley | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 2-2 | Landed |
| 2026-10-03 | Trafford vs Atherton Collieries | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 2-2 | Landed |
| 2026-10-03 | Tonbridge Angels vs Torquay | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 0-1 | Missed |
| 2026-10-03 | Stafford Rangers vs Halesowen Town | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 1-1 | Landed |
| 2026-10-03 | Oxford City vs Enfield Town | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | High confidence | — | 6-1 | Missed |
| 2026-10-03 | Morecambe vs Darlington 1883 | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 3-0 | Landed |
| 2026-10-03 | Marine vs Warrington Town | FA CupEngland | Over 1.5 goals | Over 1.5 goals | 71.1% | — | 2-0 | Landed |
| 2026-10-03 | Leiston vs Coventry United | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 3-1 | Landed |
| 2026-10-03 | Leatherhead vs Hanworth Villa | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | 71.1% | — | 1-0 | Missed |
| 2026-10-03 | Hanwell Town vs Dover | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | Low confidence | — | 1-2 | Landed |
| 2026-10-03 | Guiseley AFC vs Bradford (Park Avenue) | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | Low confidence | — | 1-0 | Landed |
| 2026-10-03 | Buxton vs South Shields | FA CupEngland | Buxton to win | Buxton to win | 71.1% | — | 0-2 | Missed |
| 2026-10-03 | Brackley Town vs Chelmsford City | FA CupEngland | X2 (Away or Draw) | X2 (Away or Draw) | 79.0% | — | 0-2 | Landed |
| 2026-10-03 | Barton Town Old Boys vs Chorley | FA CupEngland | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 1-4 | Landed |
| 2026-10-03 | Finland vs Albania | UEFA Nations League | BTTS - No | BTTS - No | 71.1% | — | 2-1 | Missed |
| 2026-10-03 | Brentwood Town vs Dagenham & Redbridge | FA CupEngland | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 3-1 | Landed |
| 2026-10-03 | Sao Paulo vs Santos | Serie ABrazil | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 1-2 | Missed |
| 2026-10-02 | Faroe Islands vs Slovakia | UEFA Nations League | Faroe Islands to win | Faroe Islands to win | 71.1% | — | 1-1 | Missed |
| 2026-10-02 | Bosnia & Herzegovina vs Sweden | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 71.1% | — | 1-1 | Landed |
| 2026-10-02 | Poland vs Romania | UEFA Nations League | Over 1.5 goals | Over 1.5 goals | Low confidence | — | 6-0 | Landed |
| 2026-10-02 | Ukraine vs Northern Ireland | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 0-3 | Missed |
| 2026-10-02 | Hungary vs Georgia | UEFA Nations League | Under 2.5 goals | Under 2.5 goals | Low confidence | — | 1-0 | Landed |
| 2026-10-02 | Belgium vs Türkiye | UEFA Nations League | 1X (Home or Draw) | 1X (Home or Draw) | 79.0% | — | 3-0 | Landed |
| 2026-10-02 | France vs Italy | UEFA Nations League | X2 (Away or Draw) | X2 (Away or Draw) | 71.1% | — | 1-1 | Landed |
| 2026-10-02 | Cyprus vs Armenia | UEFA Nations League | Cyprus to win | Cyprus to win | Low confidence | — | 2-0 | Landed |

