League A
- 1st–2ndQuarter-finals; quarter-final winners reach the Finals
- Two highest-ranked 3rdStay in League A
- Two lowest-ranked 3rd + two highest-ranked 4thA/B play-offs
- Two lowest-ranked 4thRelegated to League B

UEFA Nations League
2026/27 · League phase
There are no UEFA Nations League matches today. The next fixture kicks off Thu 12 Nov, 19:00.
Groups & standings — teams are ranked inside their own group; there is no single competition-wide leader.
Season 2026
League A - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | WDWW | |
| 2 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WDWL | |
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | LWLW | |
| 4 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | LLLL |
League A - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | WDWD | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 3 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
League A - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | WWWL | |
| 3 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | LLLW | |
| 4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | LLLL |
League A - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WLWL | |
| 3 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | LWLL | |
| 4 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | LLLW |
League B - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL |
League B - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | DWDW | |
| 2 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | WWDL | |
| 3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LLDW | |
| 4 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | DDWW | |
| 2 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | DDLW | |
| 3 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | DDWL | |
| 4 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | DDLL |
League B - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WDWW | |
| 2 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDWD | |
| 3 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | LWLD | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL |
League C - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | WWDL | |
| 3 | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | LWDW | |
| 4 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL |
League C - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | DWWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WWDL | |
| 3 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLLW | |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | LLDL |
League C - Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWW | |
| 2 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | DDDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDL | |
| 4 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLD |
League C - Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDD | |
| 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDL | |
| 4 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLW |
League D - Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW | |
| 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | |
| 3 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDL |
League D - Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | |
| 2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW | |
| 3 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
The 54 participating national teams are split into Leagues A, B, C and D. Leagues A, B and C each contain four groups of four teams; League D contains two groups of three, giving 14 groups in total.
In Leagues A, B and C every team plays six group matches, three at home and three away. League D teams play four matches, two at home and two away. A win is worth three points, a draw one and a loss zero.
The 2026/27 edition is also the bridge to UEFA's announced 2028/29 structure: League D teams move into League C for the next edition, and the competition then transitions to three leagues of 18 teams.
League A group winners are seeded against runners-up from another group in two-legged quarter-finals. The four quarter-final winners meet in a single-leg Finals tournament: semi-finals, then the final and third-place match.
League A groups
Four groups of four; the top two in each group advance
Quarter-finals
Two-legged ties; group winners are seeded against runners-up from another group
Finals tournament
Single-leg semi-finals, then the final and third-place match
A win is worth 3 points and a draw 1 point. The provider's standings remain grouped by League and group, so teams are ranked only against the other teams in that group. UEFA's published tiebreak criteria apply when teams finish level on points; BetLogic does not flatten the groups into one invented 54-team table.
| League A/B/C | League D | |
|---|---|---|
| Teams | 4 groups of 4 | 2 groups of 3 |
| Matches per team | 6 | 4 |
| Home / away | 3 / 3 | 2 / 2 |
| Main outcome | Promotion, play-offs or League A quarter-finals | Move to League C next edition |
Competition format and governance context is checked against the primary sources below. Live fixtures, results and standings come from BetLogic’s football data.
UEFA Champions LeagueFixtures · Standings · Results
UEFA Europa LeagueFixtures · Standings · Results
UEFA Conference LeagueFixtures · Standings · Results
Premier LeagueFixtures · Standings · Results
BundesligaFixtures · Standings · Results
Serie AFixtures · Standings · Results
La LigaFixtures · Standings · Results
Ligue 1Fixtures · Standings · Results
Africa Cup of NationsAFCON 2027 · Qualifiers & FinalsInformational only. BetLogic does not guarantee any outcome. See our Daily Matches board for AI-graded tips on today’s fixtures.